Unity utilizes NCQA's HEDIS®* as a measurement tool to provide a reliable assessment of our quality efforts. HEDIS® is the measurement tool used by the nation's health plans to evaluate their performance in terms of clinical quality and customer service.
View Unity's NCQA report card covering Access and Service, Qualified Providers, Staying Healthy, Getting Better and Living with Illness.
Unity's 2010 (Measurement Year 2009) Commercial HMO/POS HEDIS®* Results
| Measure | Unity Score | National Average |
| Childhood Immunization Status | 83.94% | 65.21% |
| Appropriate Treatment for Children with URI | 91.16% | 83.40% |
| Appropriate Testing for Children with Pharyngitis | 86.77% | 76.54% |
| Colorectal Cancer Screening | 68.37% | 54.83% |
| Breast Cancer Screening | 76.95% | 69.84% |
| Cervical Cancer Screening | 84.78% | 76.13% |
| Diabetes Care-A1C Testing | 90.15% | 86.93% |
| Diabetes Care-A1C Control** | 21.65% | 43.38% |
| Diabetes Care-Eye Exam | 70.31% | 51.32% |
| Diabetes Care-Kidney Function Screening | 84.31% | 78.00% |
| Appropriate Medication for People with Asthma | 94.30% | 92.71% |
| Follow-up After Hospitalization with Mental Illness-7 day | 62.79% | 55.96% |
| Follow-up After Hospitalization with Mental Illness-30 day | 91.47% | 74.68% |
| Postpartum Care | 86.37% | 72.76% |
| Controlling High Blood Pressure | 70.07% | 61.82% |
*HEDIS® is a registered trademark of NCQA.
The source for data contained in this publication is Quality Compass® 2009 and is used with the permission of the National Committee for Quality Assurance (NCQA). Quality Compass 2009 includes certain CAHPS data. Any data display, analysis, interpretation, or conclusion based on these data is solely that of the authors, and NCQA specifically disclaims responsibility for any such display, analysis, interpretation, or conclusion. Quality Compass is a registered trademark of NCQA. CAHPS® is a registered trademark of the Agency for Healthcare Research and Quality (AHRQ).